Future Cost of Living Increases
Looking at all the news covering the effect of a Carbon Tax, and its associated increases, and despite the offers of reimbursement from the Government, it still is going to hit the hip pocket of every Australian. I have reformatted the table I drew up a few weeks ago and included Government charges, and the result is not a happy one.
Regardless of what the outcome of the cost of the carbon tax, anything up to $40 per tonne, we as consumers are going to pay. The people on fixed incomes, pensioners, and welfare recipients, will feel these increases the most.
Despite what the Government paid advisors tell us, our carbon output relates to some 0.000001% of the total of world carbon emissions, a drop in the ocean so why do we need it, unless the whole world does the same. Have a look at the table below
| Cost effect of Carbon Tax | Manufacturing & Retailing |
| Increase in the power bills | 20.00% |
| Say a manufacturer's electricity cost is 3% of cost of manufacture | 0.60% |
| Manufacturers Margin of addition Cost of Manufacturing | 0.21% |
| Increase in manufacturing costs transferred to the retailer | 0.81% |
| Retailer Cost of electricity are high say 10% they need to recover | 0.08% |
| Plus retailers margin on cost recovery @ 50% | 0.04% |
| GST on Retailers portion of Electricity expense | 0.01% |
| Total retailers Increased Cost | 0.13% |
| Increase of prices to recover prices to the consumer | 0.94% |
| Add the GST component of the increase | 0.09% |
| Total Increased retail cost for the consumer | 1.04% |
| Say average grocery Bill for a family is $225.00 per week, Their Grocery Bill over a year will increase by | $121.45 |
| | |
| Coupled to their quarterly increase in a electricity Bills over 12 Months @ $350 per quarter per annum | $280.00 |
| Total annual increase just relating to the electricity content of a household budget | $401.45 |
| | |
| Which related to a weekly increase of | $7.72 |
| Additional costs for Petrol say 70 litres per week absolute minimum @ 10c per litres increase Plus GST | $7.70 |
| | |
| Total minimum cost increase for a family per household | $15.42 |
| | |
| Which relates to an annual increase to each household of | $801.85 |
| | |
| The we add Government Charges (Estimated) | |
| Rates | $125.00 |
| Water | $250.00 |
| Registration car | $50.00 |
| | |
| Total | $425.00 |
| | |
| Total All up of increases | $1,226.85 |
| Per week this amounts to | $23.59 |
That’s a lot of money for most people to pay for the grandiose scheme of a carbon tax being pushed on us from a minority Government. Where will it go, who will benefit, beats me? It is about time these people put into plain language the benefits of just a scheme, instead of feeding us with a load of theoretical rubbish!
Comments
Post a Comment